Whatsapp : +(44) 7516 425 223
Our products comply with DIN 71803 Form C standards. The use of high qualitysteel and stainless steel materials ensures the highest performance in terms of durability and reliability of our products.
SKU | Type | Thread | Ball Diameter | Thread Length | Total Length | Weight |
S58-10 | SW13-Hexagon | M5 | Ø8 | 10 mm ± 0,3 | 22,7 mm ± 0,3 | 9 gr |
SO58-10 | SW13-OVAL | M5 | Ø8 | 10 mm ± 0,3 | 22,7 mm ± 0,3 | 9 gr |
S610-12 | SW13-Hexagon | M6 | Ø10 | 12,5 mm ±0,3 | 28 mm ± 0,3 | 10 gr |
SO610-12 | SW13-OVAL | M6 | Ø10 | 11 mm ±0,3 | 30 mm ± 0,3 | 10 gr |
SO610-12 | SW13-Hexagon | M6 | Ø10 | 11 mm ±0,3 | 30 mm ± 0,3 | 9 gr |
S810-12 | SW13-Hexagon | M8 | Ø10 | 12,5 mm ±0,3 | 28 mm ± 0,3 | 20 gr |
S810-11 | SW13-Hexagon | M8 | Ø10 | 11 mm ± 0,3 | 28 mm± 0,3 | 13 gr |
SL810-11 | SW13-SHexagon | M8 | Ø10 | 11 mm ±0,3 | 42 mm± 0,3 | 19 gr |
S810-13 | SW13-Hexagon | M8 | Ø10 | 13 mm ±0,3 | 30 mm± 0,3 | 13 gr |
S810-15 | SW13-Hexagon | M8 | Ø10 | 15 mm ±0,3 | 31 mm± 0,3 | 14 gr |
S810-20 | SW13-Hexagon | M8 | Ø10 | 20 mm ±0,3 | 31 mm± 0,3 | 15 gr |
SO813-16 | SW13-OVAL | M8 | Ø13 | 16,5 mm ±0,3 | 35 mm± 0,3 | 25 gr |
S813-16 | SW13-Hexagon | M8 | Ø13 | 16,5 mm ±0,3 | 35 mm± 0,3 | 25 gr |
SO1016-20 | SW13-OVAL | M10 | Ø16 | 20 mm ±0,3 | 43 mm± 0,3 | 35 gr |
S1016-20 | SW13-Hexagon | M10 | Ø16 | 20 mm ±0,3 | 43 mm± 0,3 | 35 gr |
Shipping: 2-3 days delivery - shipment tracking.
Returns: Accepted within 30 days. Buyer pays return shipping
Item condition: New
Quantity per pack: 1
Developed & Designed: Macnotec GmbH, Germany
Country and region of manufacture: Turkey
Our business is registered for VAT and the services we sell are subject to VAT at the standard rate of 20%.
The most common payment methods for online shopping. Money back if there is something wrong with this item.
*10% for orders of 2 pieces!
*15% for orders of 3 pieces!
*20% for orders of 4 pieces!
Shipping to over 200 countries and regions.