Whatsapp : +(44) 7516 425 223
Product description : Highly durable and stable made up of stainless steel
Ou r products comply with DIN 71803 Form C standards
The use of high quality steel and stainless steel materials ensures the highest performance in terms of durability and reliability of our products.
SKU | Type | Thread | Ball Diameter | Thread Length | Total Length | Weight |
S58-10 | SW13-Hexagon | M5 | Ø8 | 10 ± 0,3 mm | 22,7 ± 0,3 mm | 9g |
SO58-10 | SW13-OVAL | M5 | Ø8 | 10 ± 0,3 mm | 22,7 ± 0,3 mm | 9g |
S610-12 | SW13-Hexagon | M6 | Ø10 | 12,5±0,3 mm | 28 ± 0,3 mm | 10g |
SO610-12 | SW13-OVAL | M6 | Ø10 | 11±0,3 mm | 30 ± 0,3 mm | 10g |
SO610-12 | SW13-Hexagon | M6 | Ø10 | 11±0,3 mm | 30 ± 0,3 mm | 9g |
S810-12 | SW13-Hexagon | M8 | Ø10 | 12,5±0,3 mm | 28 ± 0,3 mm | 20g |
S810-11 | SW13-Hexagon | M8 | Ø10 | 11±0,3 mm | 28± 0,3 mm | 13g |
SL810-11 | SW13-SHexagon | M8 | Ø10 | 11±0,3 mm | 42± 0,3 mm | 19g |
S810-13 | SW13-Hexagon | M8 | Ø10 | 13±0,3 mm | 30± 0,3 mm | 13g |
S810-15 | SW13-Hexagon | M8 | Ø10 | 15±0,3 mm | 31± 0,3 mm | 14g |
S810-20 | SW13-Hexagon | M8 | Ø10 | 20±0,3 mm | 31± 0,3 mm | 15g |
SO813-16 | SW13-OVAL | M8 | Ø13 | 16,5±0,3 mm | 35± 0,3 mm | 25g |
S813-16 | SW13-Hexagon | M8 | Ø13 | 16,5±0,3 mm | 35± 0,3 mm | 25g |
SO1016-20 | SW13-OVAL | M10 | Ø16 | 20±0,3 mm | 43± 0,3 mm | 35g |
S1016-20 | SW13-Hexagon | M10 | Ø16 | 20±0,3 mm | 43± 0,3 mm | 35g |
Shipping: 2-3 days delivery - shipment tracking.
Returns: Accepted within 30 days. Buyer pays return shipping
Item condition: New
Quantity per pack: 1
Developed & Designed: Macnotec GmbH, Germany
Country and region of manufacture: Turkey
Our business is registered for VAT and the services we sell are subject to VAT at the standard rate of 20%.
The most common payment methods for online shopping. Money back if there is something wrong with this item.
*10% for orders of 2 pieces!
*15% for orders of 3 pieces!
*20% for orders of 4 pieces!
Shipping to over 200 countries and regions.